Canada vs. Switzerland box score
1 2 3 F
Canada 2 1 2 5
Switzerland 1 0 0 1
Canada stats
Player Position G A P +/- TOI
Sam Bennett F 0 0 0 0 10:33
Macklin Celebrini F 1 1 2 +3 15:20
Sidney Crosby F 1 0 1 +1 15:51
Brandon Hagel F 0 0 0 0 16:24
Bo Horvat F 0 0 0 0 9:26
Nathan MacKinnon F 1 2 3 +2 16:28
Seth Jarvis F 0 0 0 0 9:19
Mitch Marner F 0 1 1 +1 16:43
Connor McDavid F 1 2 3 +3 14:22
Sam Reinhart F 0 0 0 0 13:21
Mark Stone F 0 0 0 +1 16:58
Nick Suzuki F 0 0 0 0 13:35
Tom Wilson F 0 1 1 +1 9:43
Drew Doughty D 0 0 0 1 13:50
Thomas Harley D 1 0 1 +1 18:13
Cale Makar D 0 2 2 +2 21:55
Travis Sanheim D 0 0 0 +2 10:17
Colton Parayko D 0 0 0 +1 16:58
Shea Theodore D 0 0 0 0 17:00
Devon Toews D 0 0 0 +2 17:56
Goalie Team Shots faced Saves Goals Allowed Save Percentage
Logan Thompson CAN 25 24 1 0.96
Switzerland stats
Player Position G A P +/- TOI
Sven Andrighetto F 0 1 1 -1 14:57
Christoph Bertschy F 0 0 0 -2 7:59
Kevin Fiala F 0 0 0 0 20:04
Nico Hischier F 0 0 0 -1 21:28
Ken Jager F 0 0 0 -2 8:49
Simon Knak F 0 0 0 0 0
Philipp Kurashev F 0 0 0 0 15:09
Denis Malgin F 0 0 0 0 2:28
Timo Meier F 0 0 0 0 19:21
Nino Niederreiter F 0 0 0 -2 18:03
Damien Riat F 0 0 0 -1 12:36
Sandro Schmid F 0 0 0 -1 6:50
Pius Suter F 1 0 1 0 18:57
Calvin Thurkauf D 0 0 0 -1 13:39
Dean Kukan D 0 1 1 -1 18:02
Michael Fora D 0 0 0 0 12:23
Andrea Glauser D 0 0 0 0 5:31
Roman Josi D 0 0 0 -1 26:44
Christian Marti D 0 0 0 -2 10:03
J.J. Moser D 0 0 0 -3 20:25
Jonas Siegenthaler D 0 0 0 -1 22:10
Goalie Team Shots faced Saves Goals Allowed Save Percentage
Akira Schmid SUI 39 34 5 0.87